Skip to page content

All Travel Deals (172 in total)

Destination Price * Start Date End Date Agent/Operator
Abu Dhabi €402 11 Oct 09 15 Mar 10 Turkish Airlines
Abu Dhabi €539 12 Apr 10 25 Jun 10 Etihad Airways
Abu Dhabi €3,916 12 Apr 10 31 Aug 10 Etihad Airways
Albania €322 11 Oct 09 15 Mar 10 Turkish Airlines
Antigua & Barbuda €1,580 11 Jan 10 31 May 10 Tropical Places
Australia €919 12 Apr 10 25 Jun 10 Etihad Airways
Australia €926 12 Apr 10 25 Jun 10 Etihad Airways
Australia €921 12 Apr 10 25 Jun 10 Etihad Airways
Australia €1,265 25 Feb 08 UFN Austravel
Australia €1,165 25 Feb 08 UFN Austravel
Australia €5,149 12 Apr 10 31 Aug 10 Etihad Airways
Australia €5,156 12 Apr 10 31 Aug 10 Etihad Airways
Australia €5,151 12 Apr 10 31 Aug 10 Etihad Airways
Austria €75 01 Jun 10 30 Jun 10 Inghams
Austria €2,620 26 Jun 10 03 Jul 10 Inghams
Austria €787 03 Jul 10 10 Jul 10 Inghams
Azerbaijan €405 11 Oct 09 15 Mar 10 Turkish Airlines
Bahrain €695 02 Feb 10 25 Jun 10 Etihad Airways
Bahrain €404 11 Oct 09 15 Mar 10 Turkish Airlines
Bali (Indonesia) €599 11 Jan 10 31 May 10 Tropical Places
Belarus €320 11 Oct 09 15 Mar 10 Turkish Airlines
Bosnia and Herzegovina €321 11 Oct 09 15 Mar 10 Turkish Airlines
Brazil €665 11 Oct 09 15 Mar 10 Turkish Airlines
Bulgaria €461 11 Oct 09 15 Mar 10 Turkish Airlines
Canada €319 14 Feb 10 30 Oct 10 American Holidays
Canada (Montreal) €319 15 Feb 10 30 Oct 10 American Holidays
Canada (Toronto & Niagara Fall €519 15 Feb 10 08 May 10 American Holidays
Canada (Toronto & Niagara Fall €519 15 Feb 10 08 May 10 American Holidays
Canary Islands (Diving) €430 26 Jan 10 31 May 10 Air Adventure Holidays
Canary Islands (Diving) €529 08 Sep 09 31 Mar 10 Air Adventure Holidays
Canary Islands (Diving) €499 01 Jul 08 UFN Air Adventure Holidays
China (Beijing) €534 11 Oct 09 15 Mar 10 Turkish Airlines
China (Shanghai) €534 11 Oct 09 11 Mar 10 Turkish Airlines
Croatia €249 10 Apr 10 17 Apr 10 Concorde Travel
Croatia €312 11 Oct 09 15 Mar 10 Turkish Airlines
Croatia €249 24 Apr 10 01 May 10 Concorde Travel
Cruise/Caribbean €1,225 15 Feb 10 26 Nov 10 American Holidays
Cruise/Caribbean €1,085 15 Feb 10 02 May 10 American Holidays
Cruise/Mediterrean €659 22 Feb 10 10 Jun 10 American Holidays
Cruise/Mediterrean €779 15 Feb 10 23 Oct 10 American Holidays
Cruise/Mediterrean €575 15 Feb 10 03 Jun 10 American Holidays
Cruise/Mediterrean €795 15 Feb 10 02 May 10 American Holidays
Cruise/Mediterrean €995 15 Feb 10 12 Jun 10 American Holidays
Cruise/Mediterrean €1,065 15 Feb 10 16 May 10 American Holidays
Cuba €920 11 Jan 10 31 May 10 Tropical Places
Denmark (Copenhagen) €69 09 Nov 09 08 Nov 10 Scandinavian Airlines
Dominican Republic €647 11 Jan 10 31 May 10 Tropical Places
Dubai €402 11 Oct 09 15 Mar 10 Turkish Airlines
Dubai €539 12 Apr 10 25 Jun 10 Etihad Airways
Egypt €386 10 Oct 09 15 Mar 10 Turkish Airlines
Estonia €158 01 May 09 01 May 10 Scandinavian Airlines
France (Ski) €554 02 Mar 10 20 Mar 10 Crystal Ski
France (Ski) €299 02 Mar 10 20 Mar 10 Crystal Ski
France (Ski) €299 02 Mar 10 20 Mar 10 Crystal Ski
France (Ski) €299 02 Mar 10 20 Mar 10 Crystal Ski
Georgia €382 11 Oct 09 15 Mar 10 Turkish Airlines
Georgia €392 11 Oct 09 15 Mar 10 Turkish Airlines
Greece €328 11 Oct 09 15 Mar 10 Turkish Airlines
Honduras €1,890 01 Jul 08 UFN Air Adventure Holidays
Hong Kong (China) €461 11 Oct 09 15 Mar 10 Turkish Airlines
Hong Kong (China) €485 14 Dec 09 31 May 10 Tropical Places
India €566 12 Jan 10 25 Jun 10 Etihad Airways
India €753 12 Jan 10 25 Jun 10 Etihad Airways
India €497 11 Oct 09 15 Mar 10 Turkish Airlines
India €542 11 Oct 09 15 Mar 10 Turkish Airlines
Indonesia €644 11 Oct 09 15 Mar 10 Turkish Airlines
Iran €335 11 Oct 09 15 Mar 10 Turkish Airlines
Iran €338 11 Oct 09 15 Mar 10 Turkish Airlines
Iran €338 11 Oct 09 15 Mar 10 Turkish Airlines
Iraq €536 11 Oct 09 15 Mar 10 Turkish Airlines
Ireland €455 02 Apr 10 31 Oct 10 Park Hotel Kenmare
Ireland €455 02 Apr 10 31 Oct 10 Park Hotel Kenmare
Ireland €715 02 Apr 10 31 Oct 10 Park Hotel Kenmare
Ireland €595 02 Apr 10 31 Oct 10 Park Hotel Kenmare
Ireland €180 02 Apr 10 31 Oct 10 Park Hotel Kenmare
Israel €392 15 Oct 09 15 Mar 10 Turkish Airlines
Italy €2,750 31 Jul 10 07 Aug 10 Inghams
Italy €2,506 26 Jun 10 03 Jul 10 Inghams
Jamaica €1,262 11 Jan 10 30 Jun 10 Tropical Places
Japan €743 12 Apr 10 25 Jun 10 Etihad Airways
Japan €743 12 Apr 10 25 Jun 10 Etihad Airways
Japan €530 11 Oct 09 15 Mar 10 Turkish Airlines
Japan €526 11 Oct 09 15 Mar 10 Turkish Airlines
Jordan €353 11 Oct 09 15 Mar 10 Turkish Airlines
Kazakstan €516 11 Oct 09 15 Mar 10 Turkish Airlines
Kazakstan €376 11 Oct 09 15 Mar 10 Turkish Airlines
Kenya €512 10 Oct 09 15 Mar 10 Turkish Airlines
Kuwait €408 11 Oct 09 15 Mar 10 Turkish Airlines
Kyrgyzstan €501 11 Oct 09 15 Mar 10 Turkish Airlines
Latvia €173 17 Aug 09 17 Aug 10 Scandinavian Airlines
Lebanon €387 11 Oct 09 15 Mar 10 Turkish Airlines
Libya €337 10 Oct 09 15 Mar 10 Turkish Airlines
Libya €347 10 Oct 09 15 Mar 10 Turkish Airlines
Lithuania €135 09 Nov 09 28 Oct 10 Scandinavian Airlines
Macedonia €305 11 Oct 09 15 Mar 10 Turkish Airlines
Malaysia €4,159 12 Apr 10 31 Aug 10 Etihad Airways
Malta €325 13 Mar 10 18 Mar 10 Concorde Travel
Mexico €1,034 11 Jan 10 31 May 10 Tropical Places
Mexico €945 11 Jan 10 31 May 10 Tropical Places
Moldova €352 11 Oct 09 15 Mar 10 Turkish Airlines
Morocco €429 10 Oct 09 15 Mar 10 Turkish Airlines
Nigeria €512 10 Oct 09 15 Mar 10 Turkish Airlines
North Korea €524 11 Oct 09 15 Mar 10 Turkish Airlines
Norway (Oslo) €69 10 Nov 09 09 Nov 10 Scandinavian Airlines
Norway (Ski) €69 29 Jan 10 29 Apr 10 Scandinavian Airlines
Oman €4,277 12 Apr 10 31 Aug 10 Etihad Airways
Oman €418 11 Oct 09 15 Mar 10 Turkish Airlines
Pakistan €513 11 Oct 09 15 Mar 10 Turkish Airlines
Pakistan €608 12 Apr 10 31 May 10 Etihad Airways
Philippines €4,149 12 Apr 10 31 Aug 10 Etihad Airways
Poland €135 02 Sep 09 02 Sep 10 Scandinavian Airlines
Qatar €418 11 Oct 09 15 Mar 10 Turkish Airlines
Russia €405 11 Oct 09 15 Mar 10 Turkish Airlines
Russia €389 11 Oct 09 15 Mar 10 Turkish Airlines
Russia €383 11 Oct 09 15 Mar 10 Turkish Airlines
Russia €381 11 Oct 09 15 Mar 10 Turkish Airlines
Russia €382 11 Oct 09 15 Mar 10 Turkish Airlines
Russia €393 11 Oct 09 15 Mar 10 Turkish Airlines
Saudi Arabia €401 11 Oct 09 15 Mar 10 Turkish Airlines
Saudi Arabia €391 11 Oct 09 15 Mar 10 Turkish Airlines
Saudi Arabia €391 11 Oct 09 15 Mar 10 Turkish Airlines
Scandinavia €69 23 Feb 10 30 Apr 10 Scandinavian Airlines
Senegal €491 10 Oct 09 15 Mar 10 Turkish Airlines
Serbia €309 11 Oct 09 15 Mar 10 Turkish Airlines
Serbia €308 11 Oct 09 15 Mar 10 Turkish Airlines
Singapore €574 11 Oct 09 15 Mar 10 Turkish Airlines
Slovenia €317 11 Oct 09 15 Mar 10 Turkish Airlines
South Africa €636 12 Apr 10 25 Jun 10 Etihad Airways
South Africa €629 10 Oct 09 15 Mar 10 Turkish Airlines
South Africa €636 12 Apr 10 25 Jun 10 Etihad Airways
South Africa €629 10 Oct 09 15 Mar 10 Turkish Airlines
South Africa €828 23 Feb 10 23 Apr 10 gohop.ie
South Africa €1,325 26 Jan 10 UFN gohop.ie
South Africa €4,024 12 Apr 10 31 Aug 10 Etihad Airways
South Africa €4,024 12 Apr 10 31 Aug 10 Etihad Airways
South Africa €765 11 Jan 10 31 May 10 Tropical Places
St Lucia €793 11 Jan 10 30 Jun 10 Tropical Places
Sweden (Stockholm) €79 10 Nov 09 09 Nov 10 Scandinavian Airlines
Syria €383 11 Oct 09 15 Mar 10 Turkish Airlines
Syria €464 11 Oct 09 15 Mar 10 Turkish Airlines
Tajikistan €505 11 Oct 09 15 Mar 10 Turkish Airlines
Thailand €804 11 Jan 10 30 Jun 10 Tropical Places
Thailand €623 08 Mar 10 07 Mar 11 Scandinavian Airlines
Thailand €694 12 Apr 10 25 Jun 10 Etihad Airways
Thailand €571 11 Oct 09 15 Mar 10 Turkish Airlines
Thailand €4,164 12 Apr 10 31 Aug 10 Etihad Airways
Trinidad & Tobago €690 11 Jan 10 30 Jun 10 Tropical Places
Turkey €310 11 Oct 09 15 Mar 10 Turkish Airlines
Turkey €310 10 Oct 09 15 Mar 10 Turkish Airlines
Turkey €230 10 Oct 09 15 Mar 10 Turkish Airlines
Turkmenistan €486 11 Oct 09 15 Mar 10 Turkish Airlines
Ukraine €339 11 Oct 09 15 Mar 10 Turkish Airlines
Ukraine €318 11 Oct 09 15 Mar 10 Turkish Airlines
Ukraine €316 11 Oct 09 15 Mar 10 Turkish Airlines
Ukraine €318 11 Oct 09 15 Mar 10 Turkish Airlines
Ukraine €312 11 Oct 09 15 Mar 10 Turkish Airlines
USA €909 23 Feb 10 23 May 10 gohop.ie
USA (Chicago) €711 14 May 09 14 May 10 Scandinavian Airlines
USA (Las Vegas) €553 22 Feb 10 31 May 10 American Holidays
USA (New York) €549 26 Jan 10 31 Mar 10 gohop.ie
USA (New York) €499 15 Feb 10 31 Mar 10 American Holidays
USA (Orlando) €472 15 Feb 10 31 May 10 American Holidays
Uzbekistan €513 11 Oct 09 15 Mar 10 Turkish Airlines
Vietnam €15 30 Nov 07 UFN Orient Tours Vietnam
Vietnam €22 03 May 06 UFN Orient Tours Vietnam
Vietnam €15 03 Aug 08 UFN Orient Tours Vietnam
Vietnam €955 03 May 06 UFN Orient Tours Vietnam
Vietnam €112 03 May 06 UFN Orient Tours Vietnam
Vietnam €365 03 May 06 UFN Orient Tours Vietnam
Vietnam €477 21 Jul 06 UFN Orient Tours Vietnam
Vietnam €30 22 Jul 06 UFN Orient Tours Vietnam
Yemen €434 11 Oct 09 15 Mar 10 Turkish Airlines
* Other charges may apply N/A = Not Available | UFN = Until Further Notice